Bell Schedules

Bell Schedule
Description / Period Start Time End Time Length
1/2 8:30 AM 9:55 AM 85 min
RTI 9:55 AM 10:23 AM 28 min
3/4 10:31 AM 12:30 PM 119 min
----------1st Lunch 10:31 AM 11:00 AM 29 min
----------2nd Lunch 11:00 AM 11:30 AM 30 min
----------3rd Lunch 11:30 AM 12:00 PM 30 min
----------4th Lunch 12:00 PM 12:29 PM 29 min
5/6 12:37 PM 1:59 PM 82 min
7/8 2:07 PM 3:30 PM 83 min
Skinny Bell Schedule (Wednesdays)
Description / Period Start Time End Time Length
1st Period 8:30 AM 9:08 AM 38 min
2nd Period 9:16 AM 9:53 AM 37 min
3rd Period 10:01 AM 10:38 AM 37 min
4th Period 10:46 AM 12:30 PM 104 min
----------1st Lunch 10:46 AM 11:12 AM 26 min
----------2nd Lunch 11:12 AM 11:38 AM 26 min
----------3rd Lunch 11:38 AM 12:04 PM 26 min
----------4th Lunch 12:04 PM 12:30 PM 26 min
5th Period 12:38 PM 1:15 PM 37 min
6th Period 1:23 PM 2:00 PM 37 min
7th Period 2:08 PM 2:45 PM 37 min
8th Period 2:53 PM 3:30 PM 37 min
Activity Schedule
Description / Period Start Time End Time Length
1st/2nd 8:30 AM 9:55 AM 85 min
3rd/4th 10:00 AM 12:30 PM 150 min
------ 1st Lunch 10:30 AM 11:00 AM 30 min
------ 2nd Lunch 11:00 AM 11:30 AM 30 min
------ 3rd Lunch 11:30 AM 12:00 PM 30 min
------ 4th Lunch 12:00 PM 12:30 PM 30 min
5th/6th 12:35 PM 1:40 PM 65 min
7th/8th 1:45 PM 2:50 PM 65 min
Activity 2:50 PM 3:30 PM 40 min